| Management number | 237723385 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237723385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CPHRQ2Z1 |
|---|---|
| Brand | Goton |
| Color | Black |
| Shape | Round |
| Band Color | Matte Black |
| Band Width | 44 Millimeters |
| Clasp Type | Tang Buckle |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Military |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Screen Size | 3 Inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | Goton |
| Model Number | GW-YT-360-FSK |
| BuiltIn Media | Watch Case and Band with Screen Protector and clean sets, Installation and removal tools, Installation instructions |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Waterproof Rating | IP67 |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Resin |
| Compatible Devices | ['Galaxy watch 5', 'Galaxy 4'] |
| Additional Features | Waterproof |
| Wireless Compability | 802.11ac |
| Age Range Description | Youth, Men |
| Communication Feature | Bluetooth,Wi-Fi,GPS,NFC |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy Watch 5 44mm (2022), Samsung Galaxy Watch 4 44mm (2021) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form